|
Compare Your Symptoms to the Products You Should Use: 1=Most Important 2=Needed 3=Helpful 4=Optional |
||||||||||
| Symptoms |
Kidney Rescue |
Liver Balance Plus |
Whole Body and Colon Program |
Colon Program |
Para Cleanse and Colon Booster |
Colon Booster |
Heart and Lung Plus |
Indigest Free |
Seasonal Rescue |
Life Support |
|---|---|---|---|---|---|---|---|---|---|---|
| Low Energy | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 1* | ||
| Headaches | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1* | ||
| Low Back Pain | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 1* | ||
| Right Shoulder Pain / Stiffness | 1 | 4 | 2 | 1 | 3 | 1* | ||||
| Left Shoulder Pain / Stiffness | 1 | 4 | 2 | 1 | 1* | |||||
| Right Elbow Pain | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1* | ||
| Irritability | 2 | 1 | 3 | 3 | 4 | 3 | 1* | |||
| Constipation | 2 | 1 | 1 | 1 | 1* | |||||
| Bad Skin | 2 | 1 | 2 | 4 | 1* | |||||
| Muscle and Joint Pain | 1 | 2 | 2 | 3 | 2 | 1* | ||||
| Never done an inner cleanse before | 1 | 1 | 1 | 2 | 1 | 1* | ||||
| Weight loss | 1 | 2 | 1 | 4 | 1* | |||||
| Poor sleep | 1 | 3 | 2 | 3 | 1 | 1* | ||||
| Period cramps | 1 | 2 | 2 | 3 | 1* | |||||
| Bad Moods, PMS Upsets, Hot Flashes | 2 | 1 | 3 | 3 | 1 | 1* | ||||
| Nervous or poor concentration | 2 | 1 | 3 | 4 | 1* | |||||
| Parasites | 2 | 1 | 1* | |||||||
| Crave sugar, breads or sweets | 1 | 1 | 2 | 1 | 1* | |||||
| Bloated or gassy | 1 | 1* | ||||||||
| Shallow breathing | 3 | 2 | 4 | 1 | 3 | 1* | ||||
| Chest congestion | 2 | 2 | 2 | 1 | 1 | 1* | ||||
| Can't fall asleep | 1 | 1 | 1* | |||||||
| Frequent urination | 1 | 1 | 1* | |||||||
| Indigestion or digestion problems | 2 | 2 | 1 | 1* | ||||||
| Frequent colds, flu or allergies | 1 | 1* | ||||||||
| Frequent urination | 1 | 2 | 1 | 2 | 1* | |||||
* Works well alone and enhances the power of all formulas.

